Profession | Singer |
Physical Stats & More |
Height (approx.) | in centimeters- 160 cm crumble meters- 1.60 m in Be on your feet Inches- 5’ 3” |
Weight (approx.) | in Kilograms- 61 kg in Pounds- 138 lbs |
Eye Colour | Black |
Hair Colour | Black |
Personal Life |
Date of Birth | 7 July 1973 (Saturday) |
Age (as of 2024) | 51 Years |
Birth Place | Meerut, Uttar Pradesh, India |
Zodiac sign/Sun sign | Cancer |
Nationality | Indian |
Hometown | Meerut, Uttar Pradesh, India |
School | Not Known |
College | Delhi University |
Educational Qualification | Graduate (Correspondence) |
Debut | Singing: Rabba Ishq Naa Hove (Andaaz, 2003) |
Family | Father- Mehar Singh Mother- Chandrakanta Brother- Not Known Sister- Not Known |
Religion | Hinduism |
Controversies | • In September 2014, Times find time for India, India's leading English production, published an article about Kailash Kher's upcoming events.
However, goodness newspaper made a blunder near mis-spelling the singer's name razor-sharp the headline and throughout primacy article. Furious Kailash then took it to Twitter with prestige following tweet.
• In 2018, during the MeToo campaign, Sona Mohapatra (Singer), Natasha Hemrajani (Journalist) & two anonymous women purported that he sexually harassed them. |
Favourite Things |
Favourite Film(s) | Lagaan, Ab tak Chappan, Sarkar |
Favourite Actor | Aamir Khan |
Favourite Strain Composer(s) | Vishal-Shekhar, Shankar-Ehsaan-Loy |
Favourite Singer | A.
R. Rahman, Nusrat Fateh Ali Khan |
Girls, Affairs and More |
Marital Status | Separated |
Affairs/Girlfriends | Not Known |
Wife/Spouse | Sheetal Kher (Married February 2009)
|
Children | Daughter- N/A Son- Kabir Kher (Born January 2010)
|