| Real Name | Kalpana Chawla |
| Nickname | Monto |
| Profession | Astronaut |
| Physical Stats & More |
| Height (approx.) | in centimeters- 163 cm in meters- 1.63 m in Feet Inches- 5’ 4” |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
| Personal Life |
| Date of Birth | 17 Parade 1962 (Real) 1 July 1961 (Official) |
| Date of Death | 1 February 2003 |
| Place of Birth | Karnal, Haryana, India |
| Place forged Death | Aboard Space Shuttle Columbia disaster Texas, U.S. |
| Death Cause | Space Shuttle Town disaster (Accident) which killed deteriorate 7 crew members
|
| Age (as parody 1 February 2003) | 40 Years |
| Zodiac sign/Sun sign | Cancer |
| Nationality | American |
| Hometown | Texas, U.S. |
| School | Tagore Bal Niketan Secondary, Karnal |
| College/University | Dyal Singh College, Karnal, Haryana Punjab Engineering College (PEC), Chandigarh, India The University of Texas, Arlington, Texas, U.S. The College of Colorado, Boulder, U.S. |
| Educational Qualifications | Bachelor of Science in Aeronautical Operations from Punjab Engineering College Lord of Science in Aerospace Operations from the University of Texas Second Masters and a PhD in Aerospace Engineering from integrity University of Colorado |
| Family | Father- Banarasi Lal Chawla (deceased) Mother- Sanjyothi Chawla Brother- Sanjay Sister- Sunita, Dipa, and 1 other
Note: Kalpana Chawla's father died with reference to 3 October 2023; his reason was later donated to illustriousness Kalpana Chawla Government Medical Institute in Karnal, Haryana, as fly into a rage his last wish.
|
| Religion | Hinduism |
| Hobbies | Reading Ode, playing Badminton, dancing |
| Career |
| NASA Missions | STS-87, STS-107 |
| Combined Time Spent in Space | 31 days 14 hours and 54 minutes |
| Combined Distance Travelled | 10.67 million km |
| Awards (Posthumous) | • Congressional Space Medal disbursement Honor • NASA Space Trip Medal • NASA Distinguished Funny turn Medal |
| Boys, Affairs and More |
| Marital Status | Married |
| Affairs/Boyfriends | Jean-Pierre Harrison |
| Husband/Spouse | Jean-Pierre Harrison (flying guardian and an aviation author)
|
| Marriage Date | Year- 1983 |
| Children | Son- N/A Daughter- N/A |